
Prices
Below you will find general information about how the prices for the rental of a bungalow or chalet are built, the application of discounts and wich items are optional. Our price list is built in week, weekend and midweek rates. Different prices can found in the submenu of prices:
Prices getaway week
Prices getaway weekend
Prices getaway Midweek
| Price information | ||||||||
| All above mentioned prices are in Euros and include energy consumption, tourist tax and V.A.T. | ||||||||
| All above mentioned prices do not include € 18.50 reservation fee | ||||||||
| All above mentioned prices do not include € 50.- cleaning costs (compulsory) | ||||||||
| We ask for a deposit of € 100.- per bungalow/chalet. The deposit will be refunded cash upon departure or by bank transfer after the bungalow/chalet has been inspected | ||||||||
| Prices exclude all additional costs mentioned below | ||||||||
| It is not possible to book normal weeks, midweeks and weekends during special package's periods | ||||||||
| Arrival and departure days are only on Friday and on Monday (exept when indicated otherwise) | ||||||||
| Week bookings from Monday till Monday are possible only on request and only in the low season. Inquire about the exact dates and prices | ||||||||
| Discounts | ||||||||
| 1= 55+ 10%, discount on the rental price for guests over 55 years | ||||||||
| 2= 2 week booking is 15% discount on the rental price | ||||||||
| 3= young family, 20% discount on the rental price (families with kids untill 8 years) | ||||||||
| 4= 55+ 25%, discount on the rental price for guests over 55 years (does not apply on the 8 people bungalows) | ||||||||
| Discounts 1 untill 4 apply during certain holidays. See the price list above | ||||||||
| The discounts can't be combined and are based on availability | ||||||||
| The discounts are only valid on 2 bungalows per booking | ||||||||
| Additional costs | ||||||||
| Reservation costs | € 18.50 | |||||||
| Pets (max. 1, on request) p. week | € 15 | |||||||
| Pets (max. 1, on request) p. midweek/weekend | € 10 | |||||||
| Deposit (to be refunded upon departure after bungalow/chalet check, or by bank transfer) | € 100 | |||||||
| Rent articles | ||||||||
| Linen per set per change | € 6 | |||||||
| Towels per set per change | € 6 | |||||||
| Childrens cot/chair, each | € 10 | |||||||
| Bicycles per day, each | € 8.50 | |||||||
| Bicycles per week, each | € 37.50 | |||||||
| Various | ||||||||
| Arrival | between 15.00 and 17.00 hrs | |||||||
| Departure | untill 10.00 hrs. | |||||||












