
Prices getaway week 2012
| WEEK getaway: 7 nights Friday - Friday |
Chalet de luxe |
Chalet 5 pers. |
Bung. budget |
Bung. 6 pers. |
Bung. 8 pers. |
|||
| C4 | C5 | S6 | B6 | B8 | ||||
| 2012 | Holiday | Discount | 1-4 p | 1-5 p | 1-6 p | 1-6 p | 1-8 p | |
| 6, 13, 20, 27 January, 3, 10 February | 2,3,4 | 260 | 260 | 260 | 310 | 310 | ||
| 17, 24 February | Spring | 1,2 | 305 | 305 | 305 | 395 | 395 | |
| 2, 9 , 16, 23, 30 March | 3,4 | 280 | 280 | 280 | 370 | 370 | ||
| 6 April | Easter | 1,2 | 400 | 400 | 400 | 495 | 495 | |
| 13, 20 April | 2,3,4 | 305 | 305 | 305 | 395 | 395 | ||
| 27 April | May | 1,2 | 425 | 425 | 425 | 520 | 520 | |
| 4 May | 2,3,4 | 305 | 305 | 305 | 395 | 395 | ||
| 11 May | Ascension | 1,2 | 425 | 425 | 425 | 520 | 520 | |
| 18 May | 2,3,4 | 305 | 305 | 305 | 395 | 395 | ||
| 25 May | Whitsuntide | 1,2 | 425 | 425 | 425 | 520 | 520 | |
| 1,8,15,22 June | 2,3,4 | 400 | 400 | 400 | 495 | 495 | ||
| 29 June | Summer | 1,2 | 495 | 495 | 495 | 625 | 625 | |
| 06 July | Summer | 520 | 520 | 520 | 655 | 655 | ||
| 13,20,27 July, 3,10,17 August |
Summer |
610 | 610 | 610 | 730 | 730 | ||
| 24 August | Summer | 520 | 520 | 520 | 655 | 655 | ||
| 31 August | 2,3,4 | 425 | 425 | 425 | 520 | 520 | ||
| 7,14,21,28 September, 5 October | 2,3,4 | 280 | 280 | 280 | 370 | 370 | ||
| 12, 19 October | Autumn | 1,2,3 | 375 | 375 | 375 | 470 | 470 | |
| 26 October 2,16,23,30 November 7,14 December | 2,3,4 | 260 | 260 | 260 | 310 | 310 | ||
| 21 December | Christmas | 123 | 545 | 545 | 545 | 655 | 655 | |
| 28 December | New year | 1,2,3 | 545 | 545 | 545 | 655 | 655 | |
| 04 January 2013 | *** | *** | *** | *** | *** | |||
| Price information | ||||||||
| All above mentioned prices are in Euros and include energy consumption, tourist tax and V.A.T. | ||||||||
| All above mentioned prices do not include € 18.50 reservation fee | ||||||||
| All above mentioned prices do not include € 50.- cleaning costs (compulsory) | ||||||||
| We ask for a deposit of € 100.- per bungalow/chalet. The deposit will be refunded cash upon departure or by bank transfer after the bungalow/chalet has been inspected | ||||||||
| Prices exclude all additional costs mentioned below | ||||||||
| It is not possible to book normal weeks, midweeks and weekends during specials package's periods | ||||||||
| Arrival and departure days are only on Friday and on Monday (exept when indicated otherwise) | ||||||||
| Week bookings from Monday till Monday are possible only on request and only in the low season. Inquire about the exact dates and prices | ||||||||
| Discounts | ||||||||
| 1= 55+ 10%, discount on the rental price for guests over 55 years | ||||||||
| 2= 2 weeks booking is 15% discount on the rental price | ||||||||
| 3= young family, 20% discount on the rental price (families with kids untill 8 years) | ||||||||
| 4= 55+ 25%, discount on the rental price for guests over 55 years | ||||||||
| Discounts 1 untill 4 apply during certain holidays. See the price list above | ||||||||
| The discounts can't be combined and are based on availability | ||||||||
| The discounts are only valid on 2 bungalows per booking | ||||||||
| Additional costs | ||||||||
| Reservation costs | € 18.50 | |||||||
| Pets (max. 1, on request) p. week | € 15 | |||||||
| Pets (max. 1, on request) p. midweek/weekend | € 10 | |||||||
| Deposit (to be refunded upon departure after bungalow/chalet check, or by bank transfer) | € 100 | |||||||
| Rent articles | ||||||||
| Linen per set per change | € 6 | |||||||
| Towels per set per change | € 6 | |||||||
| Childrens cot/chair, each | € 10 | |||||||
| Bicycles per day, each | € 8.50 | |||||||
| Bicycles per week, each | € 37.50 | |||||||
| Various | ||||||||
| Arrival | between 15.00 and 17.00 hrs | |||||||
| Departure | untill 10.00 hrs. | |||||||











